Get fast, precise and non-destructive removal of conformal coatings from mission-critical PCBs and avionics. Our Conformal Coating Removal Machine range covers automated, laser and hybrid systems to suit repair, rework and MRO lines—built in India for India’s defence and aerospace ecosystem.

Automated Conformal Coating Removal System: Conveyor or cell-based platform with vision alignment, programmable gantry and recipe-control. Ideal for medium–high throughput PCB assemblies needing operator-independent consistency.
Laser Conformal Coating Removal Machine: Solid-state UV laser (typically 355 nm) with galvo scanning and real-time power monitoring. Excellent for parylene, UV-cured epoxy and hard coats requiring micron-level selectivity.
Hybrid Micro-Abrasive Mode: Conductive nozzles and soft media (e.g., wheat-starch or polymer media) for acrylic, urethane and silicone films—maintains solder mask integrity near delicate components.
| Parameter | Automated System | Laser System | Hybrid (Laser + Micro-Abrasive) |
|---|---|---|---|
| Work Envelope | 350×300 mm (std); up to 500×500 mm | 300×300 mm (expandable) | 350×300 mm |
| Positioning Accuracy | ±10 µm (XY), ±25 µm (Z) | ±8 µm (XY), ±20 µm (Z) | ±10 µm (XY), ±25 µm (Z) |
| Vision & Alignment | Top camera, fiducial recognition, barcode/QR traceability | Dual-camera fiducial + coaxial beam camera | Same as automated |
| Removal Methods | Programmable passes, angles, dwell; selective windowing | UV 355 nm; 3–12 W (configurable), galvo scan up to 2000 mm/s | UV 355 nm + conductive nozzle micro-abrasive |
| Supported Coatings | Acrylic, Polyurethane, Silicone | Parylene, UV Epoxy, Acrylic | Acrylic, Polyurethane, Silicone, UV Epoxy (selective) |
| Substrate Protection | ESD-safe fixturing, temp and airflow guards | Closed-loop power control, area masks, thermal guard paths | Low-pressure media, mask shields |
| Extraction & Filtration | Dual-stage HEPA + carbon, enclosure negative pressure | Sealed optic path + fume extraction | Particulate + fume extraction |
| Recipe Management | 200+ recipes, role-based access, audit logs | 200+ recipes, process logs, SPC exports | Unified recipe set |
| HMI/Software | 15.6″ touchscreen, English/Hindi UI, CSV/PDF export | Same | Same |
| Utilities | 230 V AC, 50 Hz; 6–8 bar air (for abrasive mode) | 230 V AC, 50 Hz | 230 V AC, 50 Hz; 6–8 bar air |
| Safety | Interlocks, light curtains (opt), emergency stop, ESD kit | Class-1 enclosure, interlocks, beam shutters | Same as respective modes |
| Options | SMEMA conveyor, inline AOI handoff, MES connector | Multi-wavelength head, auto-focus, advanced galvo | Quick-swap heads, media dryer |
Note: Specifications can be customized for board size, coating type and throughput targets.
Powered by Dynsimulation Technologies pvt ltd
© Jetsys Defence