The Jetsys Defence Protractor Unit for DAU Vane Angles is a high-accuracy measuring tool engineered for vane rigging, alignment, and calibration tasks. Built for MRO, line maintenance, and defence applications, this vane protractor aviation tooling provides repeatable, traceable measurements that help technicians meet strict aircraft OEM tolerances.

Our Protractor Unit for DAU Vane Angles offers precise angle measurement for stall/alpha vanes, DAU vane sensors, and variable vane assemblies. The rugged body, stable mounting hardware, and positive-lock indexing ensure dependable use on the ramp and in the shop.
Values are representative; Jetsys Defence can tailor specifications to your aircraft and DAU system requirements.
| Parameter | Specification |
|---|---|
| Measurement Range | ±90° (full span) |
| Resolution | Digital: 0.01° · Analog: 0.5° per division |
| Accuracy | ±0.05° (digital) · ±0.25° (analog) |
| Repeatability | ≤ ±0.02° (digital mode) |
| Zero / Offset | Absolute zero & relative offset modes |
| Display | Backlit LCD (digital) / High-contrast analog dial |
| Mounting Options | Non-marring clamp kit, suction base, magnetic base (aircraft-safe) |
| Probe / Adapter Set | DAU vane adapter shoes, alignment pins, spacer shims |
| Data Output (optional) | Serial data port for logging (digital model) |
| Power (digital) | 2×AA or rechargeable pack, auto-sleep |
| Ingress Protection | IP54 equivalent (shop/ramp use) |
| Operating Temp. | -20°C to +55°C |
| Calibration | Factory calibration, field verification kit (optional) |
| Finish | Corrosion & fluid-resistant coating (Skydrol-resistant) |
| Kit Case | Shock-proof transit case with foam inlays |
Powered by Dynsimulation Technologies pvt ltd
© Jetsys Defence